Zen Portfolios Paper
Paper record since 5 Oct 2026

Live · audit trail

Activity

Every decision, fill and corporate action of the live portfolios since their inception, newest first. Paper record since Mon 5 Oct 2026.

A decision's sha256 is the hash of its canonical file, committed before the open it executes at; a fill's or event's is its ledger line's chained hash.

Log

11
Decisions, fills and events, newest first
Time (IST) Portfolio Kind Symbol Side Units Price Charges Slippage Reason Decision · sha256 Issue
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill HEROMOTOCO Buy 96 Rs 5,204.20open Rs 5,199.00 Rs 593.23 Rs 499.10 inception v1-20261005-inception5925339878cc —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill BEPL Buy 4,028 Rs 124.12open Rs 124.00 Rs 593.67 Rs 499.47 inception v1-20261005-inception5a6e0eea24d9 —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill GRASIM Buy 168 Rs 2,970.97open Rs 2,968.00 Rs 592.66 Rs 498.62 inception v1-20261005-inception6c76b12f6b92 —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill GHCLTEXTIL Buy 3,788 Rs 131.98open Rs 131.85 Rs 593.64 Rs 499.45 inception v1-20261005-inceptionf05b0b0b5676 —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill GESHIP Buy 326 Rs 1,531.43open Rs 1,529.90 Rs 592.81 Rs 498.75 inception v1-20261005-inceptione70b1227e61c —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill UFLEX Buy 767 Rs 651.80open Rs 651.15 Rs 593.62 Rs 499.43 inception v1-20261005-inceptione20f9ba07219 —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill AUROPHARMA Buy 294 Rs 1,695.39open Rs 1,693.70 Rs 591.86 Rs 497.95 inception v1-20261005-inception4980f5606793 —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill OIL Buy 1,125 Rs 444.44open Rs 444.00 Rs 593.70 Rs 499.50 inception v1-20261005-inception88459759327c —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill BAJAJ-AUTO Buy 49 Rs 10,046.04open Rs 10,036.00 Rs 584.51 Rs 491.76 inception v1-20261005-inception49ca84bcfccc —
5 Oct 2026, 09:15 ISTsession 5 Oct 2026 Zen v1 Fill HINDALCO Buy 523 Rs 954.45open Rs 953.50 Rs 592.73 Rs 498.68 inception v1-20261005-inceptionc767ca08793e —
5 Oct 2026, 02:53 IST Zen v1 Inception decision — — — — — — Inception from cash: 10 orders for the opening session of Mon 5 Oct 2026.
10 orders
  • Buy HINDALCO target 10.0% rank 1 · Aluminium
  • Buy BAJAJ-AUTO target 10.0% rank 2 · Automobiles - 2 And 3 Wheelers
  • Buy OIL target 10.0% rank 3 · Oil Exploration/Production
  • Buy AUROPHARMA target 10.0% rank 4 · Pharmaceuticals
  • Buy UFLEX target 10.0% rank 5 · Packaging
  • Buy GESHIP target 10.0% rank 6 · Shipping
  • Buy GHCLTEXTIL target 10.0% rank 7
  • Buy GRASIM target 10.0% rank 8 · Cement And Cement Products
  • Buy BEPL target 10.0% rank 9 · Petrochemicals
  • Buy HEROMOTOCO target 10.0% rank 10 · Automobiles - 2 And 3 Wheelers
v1-20261005-inception1058832ff2d8 —