Live · benchmarks
Benchmarks
The indices the live portfolios are measured against. Since inception: from the close of 1 Oct 2026, the base of the live record.
Each is labelled Price (no dividends), TR estimated (total return estimated from NSE's closes and dividend yields) or TR official (NSE's total return file, which can lag). Nifty 500 is the benchmark for the statistics.
Returns
Simple returns to each index's own last date (portfolios to 7 Oct 2026). The shorter windows are market context and can start before the live record; since inception is the comparison that counts.
| Nifty 500 statisticszen.data.index_tri.derive on zen's indices table (Nifty 500: close and dividend yield): dividends accrued daily from NSE's published yield; approximate | TR estimated | 7 Oct 2026 | −0.64% | −0.04% | −4.66% | −5.36% | −6.83% | +0.94% |
|---|---|---|---|---|---|---|---|---|
| Nifty 50zen.data.index_tri.derive on zen's indices table (Nifty 50: close and dividend yield): dividends accrued daily from NSE's published yield; approximate | TR estimated | 7 Oct 2026 | −0.75% | −0.06% | −4.85% | −7.07% | −12.68% | +0.82% |
| Nifty Midcap 150zen.data.index_tri.derive on zen's indices table (Nifty Midcap 150: close and dividend yield): dividends accrued daily from NSE's published yield; approximate | TR estimated | 7 Oct 2026 | −0.64% | −0.12% | −5.26% | −4.54% | −1.45% | +0.91% |
| Nifty Smallcap 250zen.data.index_tri.derive on zen's indices table (Nifty Smallcap 250: close and dividend yield): dividends accrued daily from NSE's published yield; approximate | TR estimated | 7 Oct 2026 | +0.09% | +0.68% | −3.02% | −0.05% | +7.94% | +1.88% |
| Nifty200 Momentum 30data/external/nifty_tri.parquet in zen (not committed): zen's daily indices table does not carry this index and its official total return file (data/external/nifty_tri.parquet) is not present here | Unavailable | — | — | — | — | — | — | — |
| Nifty500 Value 50data/external/nifty_tri.parquet in zen (not committed): zen's daily indices table does not carry this index and its official total return file (data/external/nifty_tri.parquet) is not present here | Unavailable | — | — | — | — | — | — | — |
| Nifty200 Quality 30data/external/nifty_tri.parquet in zen (not committed): zen's daily indices table does not carry this index and its official total return file (data/external/nifty_tri.parquet) is not present here | Unavailable | — | — | — | — | — | — | — |
| Nifty100 Low Volatility 30data/external/nifty_tri.parquet in zen (not committed): zen's daily indices table does not carry this index and its official total return file (data/external/nifty_tri.parquet) is not present here | Unavailable | — | — | — | — | — | — | — |
| Nifty Alpha 50data/external/nifty_tri.parquet in zen (not committed): zen's daily indices table does not carry this index and its official total return file (data/external/nifty_tri.parquet) is not present here | Unavailable | — | — | — | — | — | — | — |
Since the live record began
Each index rebased to 100 at its first close in the range. Official total return series can end earlier than the others.